LED display 1000-L
500*1000MM PRODUCT PARAMETER | ||||
pixel pitch | P2.6mm | P2.9mm | P3.91mm | P4.81mm |
pixel density | 112,896 points/square meter | 65536 points/square meter | 43264 points/square meter | |
LED package | Patch 2121 | Patch 1921 | ||
Module size | 250mmx250mm | |||
drive mode | 1/16 sweep constant current | |||
brightness | 1000cd/square meter | 4500cd/square meter | ||
best viewing distance | 2-30m | 3-40m | 4-50m | |
Cabinet size | 500*500mm/500mmx1000mm | |||
Cabinet weight | 6.5KG/12KG | 7KG/13KG | ||
refresh rate | 3840Hz | 1920Hz | ||
grayscale | 16 bit | |||
Operating temperature | -20℃~+50℃ | |||
power input | AC110V/ 220V ±10%.50HZpower input |
Contact: Linna Chen
Phone: +8613725455053
Tel: +86 159 8920 4267
Email: info@supershowlight.com
Add: NO.B,Yuechang industrial Zone ,Shijing Town ,Baiyun District,Guangzhou.China