Светодиодный рекламный экран
led poster display specifications | ||||||
LED module model | P 1.86mm | P 2mm | P2.5mm | P 3.076mm | P4mm | P5mm |
LED Type | SMD1515 | SMD2121 | ||||
LED module size | 320mmx160mm | |||||
Resolution(HxW) | 172*86 | 160*80 | 128*64 | 104*52 | 80*40 | 64*32 |
LED drive mode | 1/43Scan | 1/40Scan | 1/32Scan | 1/26Scan | 1/20Scan | 1/16Scan |
Cabinet LED Module Layout (WXH) | 12X2 PCS | |||||
Resolution(WxH) | 344*1032 | 320*960 | 256*768 | 208*624 | 160*480 | 128*384 |
Display area | 1.2288 m2 | |||||
Cabinet size | 640mmx1920mmx45mm | |||||
Protection class | IP40 | |||||
Power | AC 100-240 (±10%) | |||||
Maximum power consumption | 900W | 800W | ||||
Average power consumption | 360W | 320W | ||||
Viewing Angle (H/V) | 160°/160° | |||||
Brightness | 800~1000 nits | |||||
Contrast ratio | 5,000:1 | |||||
Temperature/Humidity | -10°C to +40°C: 10% to 90% | |||||
Lifetime | 80,000 hours | |||||
Handling | 14 bits | |||||
Refresh rate | 1920Hz-3840Hz | |||||
Certificate | CE, RoHs, FCC |
контакт:Nancy Tsui
Мобильный:+8613725455053
Телефон:+86 159 8920 4267
Почта:info@supershowlight.com
адрес: NO.B,Yuechang industrial Zone ,Shijing Town ,Baiyun District,Guangzhou.China