Светодиодный экран 500*1000В
1000*500MM PRODUCT PARAMETER | ||||
pixel pitch | P2.6mm | P2.9mm | P23.91mm | P4.81mm |
pixel density | 112,896 points/square meter | 65536 points/square meter | 65536 points/square meter | 43264 points/square meter |
color scheme | 1R1G1B | |||
LED package | SMD2121 | SMD1921 | ||
Module size | 250mmx250mm | |||
drive mode | 1/16 sweep constant current | |||
Brightness | 1000cd/sqm | 4500cd/sqm | ||
best viewing distance | 2-30m | 3-40m | 3-40m | 4-50m |
Cabinet size | 500*500mm/500mmx1000mm | |||
Cabinet weight | 6.5KG/12KG | 7KG/13KG | ||
perspective | H: 140°; V: 140° | |||
refresh rate | 3840HZ | 1920HZ | ||
grayscale | 16Bits | |||
power input | AC110V/ 220V ±10%.50HZ | |||
Average power consumption | 300W/sqm | 250W/sqm | 400W/sqm | |
Operating temperature | -20℃~+50℃ | |||
blind spot rate | <1/10000 | |||
life | >100,000 hours |
контакт:Nancy Tsui
Мобильный:+8613725455053
Телефон:+86 159 8920 4267
Почта:info@supershowlight.com
адрес: NO.B,Yuechang industrial Zone ,Shijing Town ,Baiyun District,Guangzhou.China