LED dance floor screen
LED dance floor screen specifications | |||||
F-Series Outdoor | FO 3.9 | FO 4.6 | FO 4.8 | FO 5.2 | FO 6.2 |
Pixel pitch (mm) | 3.91mm | 4.625mm | 4.81mm | 5.2mm | 6.25mm |
Pixel matrix per square meter | 65536 | 46656 | 43264 | 36864 | 25600 |
Pixel configuration | SMD1921 | SMD2727 | |||
Brightness (nits) | 4000 | 4500 | 5000 | ||
Scan | 1/16 | 1/13 | 1/10 | ||
Cabinet Resolution | 128x128 | 108x108 | 104x104 | 96x96 | 80x80 |
Power consumption (max/average) | 750/230 w/sq.m | 730/220 w/sq.m | 700/220 w/sq.m | 710/210 w/sq.m | 710/210 w/sq.m |
Module size | 250x250mm/0.82x0.82f | ||||
Cabinet size | 500x1000x80mm(1.64x3.28x0.26ft) | ||||
Cabinet weight | Cabinet weight 14kg (iron) | ||||
Service visit Access | Front/Rear | ||||
Load Bearing | 2T | ||||
Refresh rate (HZ) | 1920 | ||||
Grayscale (bits) | 16 | ||||
Viewing angle (HM) | 140/140 | ||||
IP rate | IP65 | ||||
Input Voltage (AC) | 110/240 |
Contact: Linna Chen
Phone: +8613725455053
Tel: +86 159 8920 4267
Email: info@supershowlight.com
Add: NO.B,Yuechang industrial Zone ,Shijing Town ,Baiyun District,Guangzhou.China