LED display 500*500L
LED screen specifications | |||||
model | p2.6 | p2.8 | p2.9 | p3.9 | p4.8 |
Display size | 500*500 | ||||
pixel pitch | 2.604mm | 2.840mm | 2.976mm | 3.906mm | 4.807mm |
pixel density | 36864 | 30976 | 28224 | 16384 | 10816 |
pixel color | 1R1G1B | ||||
Resolution | 192*192 | 176*176 | 168*168 | 128*128 | 104*104 |
Chip packaging | SMD1415 | SMD2020 | |||
Chip brand | kinglight | ||||
drive type | constant drive | ||||
driver chip | CHIPONE ICN2055 | ||||
scan mode | 1/24s can | 1/22s can | 1/28s can | 1/16s can | 1/1s can |
Interface Type | HUB36P | ||||
Control System | NOVA STAR A7s | ||||
Display brightness | ≥700cd/m² | ≥800cd/m² | ≥1000cd/m² | ||
average power | 280W/m² | 250W/m² | 280W/m² | 250W/m² | |
Maximum power | 650W/m² | 600W/m² | 650W/m² | 650W/m² | 600W/m² |
refresh rate | ≥3360Hz | ≥2880Hz | ≥1920Hz | ||
grayscale | ≥14B it | ||||
Protection class | IP30 |
Contact: Linna Chen
Phone: +8613725455053
Tel: +86 159 8920 4267
Email: info@supershowlight.com
Add: NO.B,Yuechang industrial Zone ,Shijing Town ,Baiyun District,Guangzhou.China