LED display 960*960C
indoor LED screen specifications | |||||
pixel pitch | 2.5mm | 3.07mm | 4mm | 5mm | 10mm |
led | SMD 3 in 1 | ||||
Module size | 320*160mm | ||||
Module resolution | 128*64 points | 104*52 points | 80*40 points | 64*32 points | 32*16 points |
density | 160000 pixels/square meter | 105688 pixels/square meter | 62500 pixels/square meter | 40000 pixels/square meter | 10000 pixels/square meter |
LED cabinet size | 960*960*87(mm) | ||||
Cabinet weight | 24kg/pc | ||||
Material | Die-cast magnesium alloy | ||||
brightness | 800-1000cd/m2(nits) | ||||
Average power consumption | 450w | 380w | 350w | 320w | 280w |
Maximum power consumption | 980w | 900w | 880w | 850w | 750w |
best viewing distance | 2.5m to 25m | 3m to 30m | 4m to 40m | 5m to 50m | 10m to 100m |
grayscale | 14 bits | ||||
fresh frequency | ≥60HZ | ≥960HZ | |||
Humidity Operation | 10%~95% | ||||
screen life | ≥100000 hours | ||||
Certificate | CEROHs.FCCUL | ||||
Warranty | 3 years | ||||
Protection class | IP43 dustproof |
Outdoor LED screen specifications | |||||
pixel pitch | 4mm | 5mm | 6.67mm | 8mm | 10mm |
led | SMD 3 in 1 | ||||
module size | 320*160mm | ||||
Module resolution | 80*40 points | 64*32 points | 48*24 points | 40*20 points | 32*16 points |
density | 62500 pixels/sqm | 40000 pixels/sqm | 22478 pixels/sqm | 15625 pixels/sqm | 10000 pixels/sqm |
LED cabinet size | 960*960*87(mm) | ||||
Cabinet weight | 26kg/pc | ||||
Material | Die-cast magnesium alloy | ||||
brightness | 5500-6500cd/m2(nits) | ||||
Average power consumption | 480w |
PREVIOUS:LED display 500*1000C
NEXT:LED display 500*1000Q
INQUIRYCATEGORIESLATEST NEWSCONTACT USContact: Linna Chen Phone: +8613725455053 Tel: +86 159 8920 4267 Email: info@supershowlight.com Add: NO.B,Yuechang industrial Zone ,Shijing Town ,Baiyun District,Guangzhou.China |